| N° | Theme | Chaired by |
|---|---|---|
| 1-B | European Outreach | ED-Portugal |
| 5 | Space | ED-Deutschland |
| 11 | Mediterranean Basin | ED-España |
| 13 | Climate | ED-Portugal |
| 17 | Cyber | ED-UK |
| 20 | EU and Russian Federation | ED-UK |
| 22 | Migration in EU | ED-España |
| 25 | Arctic | ED-UK |
| 27 C | EU Defence Policy | ED-Netherlands |
| 28 | Unconventional Warfare | ED-UK |
| 29 | Participation of SMEs in Defence | ED-Netherlands and EDTA |
| 30 | Commissioning of new equipment | ED-France |
| 31 | EU and China/Indo Pacific | ED-Romania |
| 32 | Transnational terrorism in the EU | ED-FR |
| 33 | New technologies | ED–Deutschland |
| 34 | EU-NATO relations | ED-UK |
| 35 | Export Controls | ED-France, Espana and Deutschland |
| 36 | EU Africa | ED-Portugal |
| 37 | Strategic European Defence | ED France and UK |
[1] European Federation of Defence Technology Associations (including French CAIA)
